EN 中文
Vybronics - one of largest suppliers of cylindrical & coin vibration motors
Coin Vibrations Motors With Brushes, Photo of Vybronics pancake coin vibration motor

有刷式扁平振动马达列表

Coin Vibrations Motors With Brushes, Photo of Vybronics coin vibrator motor

扁平振动马达可用于智能手表、健身跟踪设备与其他可穿戴设备。它们被广泛的用于向用户提供警报,提示,或触觉反馈。下面所列出的是“有刷”(BRUSH)马达,通常用于消费级产品,其中振动不是产品的主要性能(中等工作寿命)。然而,如果您的应用需要一个非常长的马达寿命和高MTBF要求,可以考虑使用我们的 无刷(BLDC)振动马达 。这些无刷马达比有刷马达价格要高。我们可以为扁平振动马达添加各种 连接器 、弹簧接片、柔性线路板(FPC)或接触焊盘,请参考 页面底部 的结构类型图。我们也可以为您的应用设计特制的柔性线路板(FPC)。如果您的应用需要,我们也可以添加不同厚度的泡沫垫(Foam Pad)和/或双面胶带(Double Stick Tape)。可根据要求提供3D CAD文件。相关详细信息,请联系您的 Vybronics 销售代表。 

点击这里 查看图片,参考扁平振动马达是如何安装在产品上的。

滚动表格查看所有马达


产品型号

Download Icon
旧型号 图片

coin motor logo
技术
类型
结构
类型
马达尺寸 (mm) 电压 电流 (mA) 响应时间(ms)
- 50%能量
- 最大值
额定
速度
(rpm)
额定
振动
频率
(Hz)
振动
(Grms)值
直径 厚度 额定 工作 额定
MAX
典型值
*Avg.
上升
时间
下降
时间
VC0625B001L C0625B001L VC0625B001L coin vibration motor preview image BRUSH 1 6.0 2.5 2.5 Vdc 2.0~3.5 Vdc 100 42 90 50 10000
MIN
167
MIN
0.20
VC0625B002L C0625B002L VC0625B002L coin vibration motor preview image BRUSH 1 6.0 2.5 2.5 Vdc 2.0~3.5 Vdc 100 42 90 50 10000
MIN
167
MIN
0.20
VC0720B001F C0720B001F VC0720B001F coin vibration motor preview image BRUSH 8 7.0 2.0 3.0 Vdc 2.7~3.3 Vdc 85 53 90 50 10000
MIN
167
MIN
0.30
VC0720B003D C0720B003D VC0720B003D coin vibration motor preview image BRUSH 4 7.0 2.0 3.0 Vdc 2.7~3.3 Vdc 80 49 90 50 10000
MIN
167
MIN
0.30
VC0720B015F C0720B015F VC0720B015F coin vibration motor preview image BRUSH 1 7.0 2.0 3.0 Vdc 2.7~3.3 Vdc 85 53 90 50 8000
MIN
133
MIN
0.30
VC0720B088L C0720B088L VC0720B088L coin vibration motor preview image BRUSH 3 7.0 2.1 3.0 Vdc 2.5~3.5 Vdc 55 48 90 50 10000
MIN
167
MIN
0.30
VC0820B006F C0820B006F VC0820B006F coin vibration motor preview image BRUSH 1 8.0 2.1 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 10000
MIN
167
MIN
0.30
VC0820B029L VC0820B029L coin vibration motor preview image BRUSH 3 8.0 2.1 3.0 Vdc 2.5~3.5 Vdc 85 63 90 50 10000
MIN
167
MIN
0.30
VC0820K001L C0820K001L VC0820K001L coin vibration motor preview image BRUSH 7 8.0 2.1 3.0 Vdc 2.3~3.5 Vdc 85 62 90 50 10000
MIN
167
MIN
0.30
VC0825B002F C0825B002F VC0825B002F coin vibration motor preview image BRUSH 1 8.0 2.5 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.50
VC0827B005F C0827B005F VC0827B005F coin vibration motor preview image BRUSH 1 8.0 2.7 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.50
VC0827B019F C0827B019F VC0827B019F coin vibration motor preview image BRUSH 8 8.0 2.7 3.0 Vdc 2.7~3.3 Vdc 100 69 90 50 13500 225 0.50
VC0827B020F C0827B020F VC0827B020F coin vibration motor preview image BRUSH 8 8.0 2.7 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.50
VC0827B029L VC0827B029L coin vibration motor preview image BRUSH 8 8.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 63 90 50 13500 225 0.50
VC0827B307L VC0827B307L coin vibration motor preview image BRUSH 3 8.0 2.7 3.0 Vdc 2.3~3.5 Vdc 85 61 90 50 10000
MIN
167
MIN
0.80
VC0830B001L C0830B001L VC0830B001L coin vibration motor preview image BRUSH 1 8.0 3.0 3.0 Vdc 2.5~3.5 Vdc 85 63 90 50 12000 200 0.70
VC0830B009L C0830B009L VC0830B009L coin vibration motor preview image BRUSH 3 8.0 3.0 3.0 Vdc 2.5~3.5 Vdc 85 50 90 50 10000
MIN
167
MIN
0.80
VC0830B029L VC0830B029L coin vibration motor preview image BRUSH 3 8.0 3.0 3.0 Vdc 2.7~3.3 Vdc 90 63 90 50 13000 217 0.80
VC0834B011F C0834B011F VC0834B011F coin vibration motor preview image BRUSH 1 8.0 3.4 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.70
VC1018B001L C1018B001L VC1018B001L coin vibration motor preview image BRUSH 1 10.0 1.8 3.0 Vdc 2.5~3.5 Vdc 85 60 90 50 10000
MIN
167
MIN
0.40
VC1020B001D C1020B001D VC1020B001D coin vibration motor preview image BRUSH 4 10.0 2.05 3.0 Vdc 2.7~3.3 Vdc 90 61 90 50 9000
MIN
150
MIN
0.70
VC1020B111F C1020B111F VC1020B111F coin vibration motor preview image BRUSH 1 10.0 2.1 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.70
VC1020B327F C1020B327F VC1020B327F coin vibration motor preview image BRUSH 1.1 10.0 2.1 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.70
VC1020B569L C1020B569L VC1020B569L coin vibration motor preview image BRUSH 3 10.0 2.1 3.0 Vdc 2.5~3.5 Vdc 85 62 90 50 13500 225 0.70
VC1026B002F C1026B002F VC1026B002F coin vibration motor preview image BRUSH 1 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 55 90 50 10000
MIN
167
MIN
0.80
VC1026B204L VC1026B204L coin vibration motor preview image BRUSH 3 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.80
VC1027B001D C1027B001D VC1027B001D coin vibration motor preview image BRUSH 4 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 90 50 90 50 10000
MIN
167
MIN
0.80
VC1027B077L VC1027B077L coin vibration motor preview image BRUSH 8 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.80
VC1027B200N C1027B200N VC1027B200N coin vibration motor preview image BRUSH 6 10.0 2.7 3.0 Vdc 2.4~3.6 Vdc 80 55 90 50 9000
MIN
150
MIN
1.10
VC1027B902F C1027B902F VC1027B902F coin vibration motor preview image BRUSH 1.1 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.80
VC1027B923F C1027B923F VC1027B923F coin vibration motor preview image BRUSH 1.1 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 1.00
VC1030A002F VC1030A002F coin vibration motor preview image BRUSH 1 10.0 3.0 1.3 Vdc 1.0~1.7 Vdc 100 69 90 50 9000
MIN
150
MIN
0.40
VC1030B028F C1030B028F VC1030B028F coin vibration motor preview image BRUSH 1 10.0 3.0 3.0 Vdc 2.7~3.3 Vdc 85 64 90 50 13500 225 0.90
VC1030B400U VC1030B400U coin vibration motor preview image BRUSH 3 10.0 3.0 3.0 Vdc 2.7~3.3 Vdc 80 67 90 50 12000 200 1.00
VC1030B823L C1030B823L VC1030B823L coin vibration motor preview image BRUSH 3 10.0 3.0 3.0 Vdc 2.5~3.5 Vdc 85 62 90 50 13500 225 0.90
VC1034B018F C1034B018F VC1034B018F coin vibration motor preview image BRUSH 1 10.0 3.4 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 1.00
VC1034B400D C1034B400D VC1034B400D coin vibration motor preview image BRUSH 3 10.0 3.4 3.0 Vdc 2.7~3.3 Vdc 90 48 90 50 12500 208 1.60
VC1034B846F C1034B846F VC1034B846F coin vibration motor preview image BRUSH 1.1 10.0 3.4 3.0 Vdc 2.7~3.3 Vdc 80 61 90 50 9000
MIN
150
MIN
1.00
VC1034H025L C1034H025L VC1034H025L coin vibration motor preview image BRUSH 1 10.0 3.4 1.5 Vdc 1.2~1.8 Vdc 40 36 90 50 9000 150 0.30
VC1234B016F C1234B016F VC1234B016F coin vibration motor preview image BRUSH 1 12.0 3.4 3.0 Vdc 2.7~3.3 Vdc 80 48 90 50 9000
MIN
150
MIN
2.00
VC1434B002U
blinking new image
VC1434B002U coin vibration motor preview image BRUSH 1 14.0 3.4 3.7 Vdc 2.5~4.3 Vdc 120 75 90 50 9000
MIN
150
MIN
3.00
VCLP0820B004L CLP0820B004L VCLP0820B004L coin vibration motor preview image BRUSH 1 8.0 2.1 3.0 Vdc 2.7~4.0 Vdc  35 30 90 50 9000
MIN
150
MIN
0.25
VCLP0820K001L VCLP0820K001L coin vibration motor preview image BRUSH 7 8.0 2.1 3.0 Vdc 2.7~4.0 Vdc  35 31 90 50 9000
MIN
150
MIN
0.25
VCLP1020B002L CLP1020B002L VCLP1020B002L coin vibration motor preview image BRUSH 1 10.0 2.1 3.0 Vdc 2.5~3.5 Vdc  30 27 90 50 8000 133 0.75
产品型号 旧型号 图片 技术类型 结构类型 直径 (mm) 厚度 (mm) 额定 (V) 工作 (V) 额定 MAX (mA) 典型值* (mA) 上升时间 (ms) 下降时间 (ms) 额定速度 (rpm) 额定振动频率 (Hz) 振动(Grms)值
VC0625B001L C0625B001L VC0625B001L coin vibration motor preview image BRUSH 1 6.0 2.5 2.5 Vdc 2.0~3.5 Vdc 100 42 90 50 10000 MIN 167 MIN 0.20
VC0625B002L C0625B002L VC0625B002L coin vibration motor preview image BRUSH 1 6.0 2.5 2.5 Vdc 2.0~3.5 Vdc 100 42 90 50 10000 MIN 167 MIN 0.20
VC0720B001F C0720B001F VC0720B001F coin vibration motor preview image BRUSH 8 7.0 2.0 3.0 Vdc 2.7~3.3 Vdc 85 53 90 50 10000 MIN 167 MIN 0.30
VC0720B003D C0720B003D VC0720B003D coin vibration motor preview image BRUSH 4 7.0 2.0 3.0 Vdc 2.7~3.3 Vdc 80 49 90 50 10000 MIN 167 MIN 0.30
VC0720B015F C0720B015F VC0720B015F coin vibration motor preview image BRUSH 1 7.0 2.0 3.0 Vdc 2.7~3.3 Vdc 85 53 90 50 8000 MIN 133 MIN 0.30
VC0720B088L C0720B088L VC0720B088L coin vibration motor preview image BRUSH 3 7.0 2.1 3.0 Vdc 2.5~3.5 Vdc 55 48 90 50 10000 MIN 167 MIN 0.30
VC0820B006F C0820B006F VC0820B006F coin vibration motor preview image BRUSH 1 8.0 2.1 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 10000 MIN 167 MIN 0.30
VC0820B029L VC0820B029L coin vibration motor preview image BRUSH 3 8.0 2.1 3.0 Vdc 2.5~3.5 Vdc 85 63 90 50 10000 MIN 167 MIN 0.30
VC0820K001L C0820K001L VC0820K001L coin vibration motor preview image BRUSH 7 8.0 2.1 3.0 Vdc 2.3~3.5 Vdc 85 62 90 50 10000 MIN 167 MIN 0.30
VC0825B002F C0825B002F VC0825B002F coin vibration motor preview image BRUSH 1 8.0 2.5 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.50
VC0827B005F C0827B005F VC0827B005F coin vibration motor preview image BRUSH 1 8.0 2.7 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.50
VC0827B019F C0827B019F VC0827B019F coin vibration motor preview image BRUSH 8 8.0 2.7 3.0 Vdc 2.7~3.3 Vdc 100 69 90 50 13500 225 0.50
VC0827B020F C0827B020F VC0827B020F coin vibration motor preview image BRUSH 8 8.0 2.7 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.50
VC0827B029L VC0827B029L coin vibration motor preview image BRUSH 8 8.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 63 90 50 13500 225 0.50
VC0827B307L VC0827B307L coin vibration motor preview image BRUSH 3 8.0 2.7 3.0 Vdc 2.3~3.5 Vdc 85 61 90 50 10000 MIN 167 MIN 0.80
VC0830B001L C0830B001L VC0830B001L coin vibration motor preview image BRUSH 1 8.0 3.0 3.0 Vdc 2.5~3.5 Vdc 85 63 90 50 12000 200 0.70
VC0830B009L C0830B009L VC0830B009L coin vibration motor preview image BRUSH 3 8.0 3.0 3.0 Vdc 2.5~3.5 Vdc 85 50 90 50 10000 MIN 167 MIN 0.80
VC0830B029L VC0830B029L coin vibration motor preview image BRUSH 3 8.0 3.0 3.0 Vdc 2.7~3.3 Vdc 90 63 90 50 13000 217 0.80
VC0834B011F C0834B011F VC0834B011F coin vibration motor preview image BRUSH 1 8.0 3.4 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.70
VC1018B001L C1018B001L VC1018B001L coin vibration motor preview image BRUSH 1 10.0 1.8 3.0 Vdc 2.5~3.5 Vdc 85 60 90 50 10000 MIN 167 MIN 0.40
VC1020B001D C1020B001D VC1020B001D coin vibration motor preview image BRUSH 4 10.0 2.05 3.0 Vdc 2.7~3.3 Vdc 90 61 90 50 9000 MIN 150 MIN 0.70
VC1020B111F C1020B111F VC1020B111F coin vibration motor preview image BRUSH 1 10.0 2.1 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 0.70
VC1020B327F C1020B327F VC1020B327F coin vibration motor preview image BRUSH 1.1 10.0 2.1 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.70
VC1020B569L C1020B569L VC1020B569L coin vibration motor preview image BRUSH 3 10.0 2.1 3.0 Vdc 2.5~3.5 Vdc 85 62 90 50 13500 225 0.70
VC1026B002F C1026B002F VC1026B002F coin vibration motor preview image BRUSH 1 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 55 90 50 10000 MIN 167 MIN 0.80
VC1026B204L VC1026B204L coin vibration motor preview image BRUSH 3 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.80
VC1027B001D C1027B001D VC1027B001D coin vibration motor preview image BRUSH 4 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 90 50 90 50 10000 MIN 167 MIN 0.80
VC1027B077L VC1027B077L coin vibration motor preview image BRUSH 8 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.80
VC1027B200N C1027B200N VC1027B200N coin vibration motor preview image BRUSH 6 10.0 2.7 3.0 Vdc 2.4~3.6 Vdc 80 55 90 50 9000 MIN 150 MIN 1.10
VC1027B902F C1027B902F VC1027B902F coin vibration motor preview image BRUSH 1.1 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 0.80
VC1027B923F C1027B923F VC1027B923F coin vibration motor preview image BRUSH 1.1 10.0 2.7 3.0 Vdc 2.5~3.5 Vdc 85 61 90 50 13500 225 1.00
VC1030A002F VC1030A002F coin vibration motor preview image BRUSH 1 10.0 3.0 1.3 Vdc 1.0~1.7 Vdc 100 69 90 50 9000 MIN 150 MIN 0.40
VC1030B028F C1030B028F VC1030B028F coin vibration motor preview image BRUSH 1 10.0 3.0 3.0 Vdc 2.7~3.3 Vdc 85 64 90 50 13500 225 0.90
VC1030B400U VC1030B400U coin vibration motor preview image BRUSH 3 10.0 3.0 3.0 Vdc 2.7~3.3 Vdc 80 67 90 50 12000 200 1.00
VC1030B823L C1030B823L VC1030B823L coin vibration motor preview image BRUSH 3 10.0 3.0 3.0 Vdc 2.5~3.5 Vdc 85 62 90 50 13500 225 0.90
VC1034B018F C1034B018F VC1034B018F coin vibration motor preview image BRUSH 1 10.0 3.4 3.0 Vdc 2.7~3.3 Vdc 85 61 90 50 13500 225 1.00
VC1034B400D C1034B400D VC1034B400D coin vibration motor preview image BRUSH 3 10.0 3.4 3.0 Vdc 2.7~3.3 Vdc 90 48 90 50 12500 208 1.60
VC1034B846F C1034B846F VC1034B846F coin vibration motor preview image BRUSH 1.1 10.0 3.4 3.0 Vdc 2.7~3.3 Vdc 80 61 90 50 9000 MIN 150 MIN 1.00
VC1034H025L C1034H025L VC1034H025L coin vibration motor preview image BRUSH 1 10.0 3.4 1.5 Vdc 1.2~1.8 Vdc 40 36 90 50 9000 150 0.30
VC1234B016F C1234B016F VC1234B016F coin vibration motor preview image BRUSH 1 12.0 3.4 3.0 Vdc 2.7~3.3 Vdc 80 48 90 50 9000 MIN 150 MIN 2.00
VC1434B002U
blinking new image
VC1434B002U coin vibration motor preview image BRUSH 1 14.0 3.4 3.7 Vdc 2.5~4.3 Vdc 120 75 90 50 9000 MIN 150 MIN 3.00
VCLP0820B004L CLP0820B004L VCLP0820B004L coin vibration motor preview image BRUSH 1 8.0 2.1 3.0 Vdc 2.7~4.0 Vdc  35 30 90 50 9000 MIN 150 MIN 0.25
VCLP0820K001L VCLP0820K001L coin vibration motor preview image BRUSH 7 8.0 2.1 3.0 Vdc 2.7~4.0 Vdc  35 31 90 50 9000 MIN 150 MIN 0.25
VCLP1020B002L CLP1020B002L VCLP1020B002L coin vibration motor preview image BRUSH 1 10.0 2.1 3.0 Vdc 2.5~3.5 Vdc  30 27 90 50 8000 133 0.75

“电流典型值” 是从给定生产批次中随机选择的20个马达的平均电流。如有要求,可提供20个马达数据的测试报告副本。

 Config 1  导线       Config 1.1 导线带连接器 

Coin Vibration Motors Config - WIRE LEADS

Coin Vibration Motors Config - WIRE LEAD w. CONNECTOR

我们可以为这种马达提供
不同种类的连接器

 

 Config 2  柔性印刷电路(FPC)    Config 3  与弹簧片/弹簧针接触的焊盘

Coin Vibration Motors Config - Flexible Print Circuit

我们可以为任何扁平振动马达
提供特制的柔性线路板(FPC)

Coin Vibration Motors Config - COMPRESSION SPRING MOUNT

 Config 4  PCB裸板    Config 5  螺旋弹簧 种类1

Coin Vibration Motors Config - BARE PCB

Coin Vibration Motors Config - Type 1 Helical Spring Contacts

 Config 6  压缩弹簧    Config 7  螺旋弹簧 种类2

Coin Vibration Motors Config - COMPRESSION SPRING MOUNT

Coin Vibration Motors Config - Type 2 Helical Spring Contacts

 Config 8  FPC Hot BAR 焊接到 PCB   

Coin Vibration Motors Config - FPC Hot BAR soldering to PCB

 

 

Top