扁平式/纽扣式振动马达完整列表 |
||
扁平振动马达的制作采用了四种不同的技术,每种技术都有其独特的优势。在这里,我们将简单的介绍一下,在其各自的页面有对其更加详细的描述。下面列表的“技术类型”一栏中列出了这4种技术,它们是“有刷”(BRUSH),“无刷”(BLDC)也被称为无刷直流,LRA线性马达(线性谐振致动器),和双磁有刷马达(DOUBLE-MAGNET)。扁平振动马达可用于智能手表、健身跟踪设备与其他可穿戴设备,但必须仔细考虑选择正确的技术类型和其他技术参数,如振动(G)值、振动频率和上升/下降时间。下面所列出的“有刷”(BRUSH)马达,通常多用于较低成本的消费级产品上简单的用户警报。需要较低到中等的产品寿命。绝大多数产品都是使用这种振动马达。然而,如果您的应用需要一个非常长的马达寿命和高MTBF要求,可以考虑使用我们的无刷(BLDC)振动马达。这些无刷马达比有刷马达价格要高。当需要快速的上升/下降时间,以产生清晰的触觉反馈时,可以使用线性LRA。双磁有刷马达(DOUBLE-MAGNET)的特点是高振动(G)值和良好的与上升/下降时间。响应时间可与LRA相当,而不需要驱动IC。我们可以为扁平振动马达添加各种连接器、弹簧接片、柔性线路板(FPC)或接触焊盘,请参考页面底部的结构类型图。我们也可以为您的应用设计特制的柔性线路板(FPC)。如果您的应用需要,我们也可以添加不同厚度的泡沫垫(Foam Pad)和/或双面胶带(Double Stick Tape)。可根据要求提供3D CAD文件。 点击这里查看图片,参考扁平振动马达是如何安装在产品上的。 |
产品型号 |
旧型号 | 图片 |
技术 类型 |
结构 类型 |
马达尺寸 (mm) | 电压 | 电流 (mA) |
响应时间(ms) - 50%能量 - 最大值 |
工作 频率 (hz) |
额定 速度 (rpm) |
额定 振动 频率 (Hz) |
振动 (Grms)值 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
直径 | 厚度 | 额定 | 工作 | 额定 MAX |
典型值 *Avg. |
上升 时间 |
下降 时间 |
|||||||||
VC0625B001L | C0625B001L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.20 | |
VC0625B002L | C0625B002L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.20 | |
VC0720B001F | C0720B001F | BRUSH | 8 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | |
VC0720B003D | C0720B003D | BRUSH | 4 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 49 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | |
VC0720B015F | C0720B015F | BRUSH | 1 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A |
8000 MIN |
133 MIN |
0.30 | |
VC0720B088L | C0720B088L | BRUSH | 3 | 7.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 55 | 48 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | |
VC0820B006F | C0820B006F | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | |
VC0820B029L | BRUSH | 3 | 8.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | ||
VC0820K001L | C0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 62 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | |
VC0825B002F | C0825B002F | BRUSH | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B005F | C0827B005F | BRUSH | 1 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B019F | C0827B019F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 100 | 69 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B020F | C0827B020F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B029L | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B307L | BRUSH | 3 | 8.0 | 2.7 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 61 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | ||
VC0830B001L | C0830B001L | BRUSH | 1 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 12000 | 200 | 0.70 | |
VC0830B009L | C0830B009L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 50 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | |
VC0830B029L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 63 | 90 | 50 | N/A | 13000 | 217 | 0.80 | ||
VC0834B011F | C0834B011F | BRUSH | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1018B001L | C1018B001L | BRUSH | 1 | 10.0 | 1.8 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 60 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.40 | |
VC1020B001D | C1020B001D | BRUSH | 4 | 10.0 | 2.05 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 61 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.70 | |
VC1020B111F | C1020B111F | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1020B327F | C1020B327F | BRUSH | 1.1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1020B569L | C1020B569L | BRUSH | 3 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1026B002F | C1026B002F | BRUSH | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 55 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | |
VC1026B204L | BRUSH | 3 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1027B001D | C1027B001D | BRUSH | 4 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 90 | 50 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | |
VC1027B077L | BRUSH | 8 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1027B200N | C1027B200N | BRUSH | 6 | 10.0 | 2.7 | 3.0 Vdc | 2.4~3.6 Vdc | 80 | 55 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
1.10 | |
VC1027B902F | C1027B902F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | |
VC1027B923F | C1027B923F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 1.00 | |
VC1030A002F | BRUSH | 1 | 10.0 | 3.0 | 1.3 Vdc | 1.0~1.7 Vdc | 100 | 69 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.40 | ||
VC1030B028F | C1030B028F | BRUSH | 1 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 64 | 90 | 50 | N/A | 13500 | 225 | 0.90 | |
VC1030B400U | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 90 | 50 | N/A | 12000 | 200 | 1.00 | ||
VC1030B823L | C1030B823L | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.90 | |
VC1034B018F | C1034B018F | BRUSH | 1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 1.00 | |
VC1034B400D | C1034B400D | BRUSH | 3 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 48 | 90 | 50 | N/A | 12500 | 208 | 1.60 | |
VC1034B846F | C1034B846F | BRUSH | 1.1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 61 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
1.00 | |
VC1034H025L | C1034H025L | BRUSH | 1 | 10.0 | 3.4 | 1.5 Vdc | 1.2~1.8 Vdc | 40 | 36 | 90 | 50 | N/A | 9000 | 150 | 0.30 | |
VC1234B016F | C1234B016F | BRUSH | 1 | 12.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 48 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
2.00 | |
VC1434B002U |
BRUSH | 1 | 14.0 | 3.4 | 3.7 Vdc | 2.5~4.3 Vdc | 120 | 75 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
3.00 | ||
VCDM0834B004L | CDM0834B004L | DOUBLE-MAGNET | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 48 | 35 | 50 | N/A |
10000 MIN |
167 MIN |
1.00 | |
VCDM1027B003L | CDM1027B003L | DOUBLE-MAGNET | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 52 | 35 | 50 | N/A | 15000 | 250 | 1.20 | |
VCLP0820B004L | CLP0820B004L | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 30 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.25 | |
VCLP0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 31 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.25 | ||
VCLP1020B002L | CLP1020B002L | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 30 | 27 | 90 | 50 | N/A | 8000 | 133 | 0.75 | |
VG0640001D | G0640001D | LRA | 4 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | |
VG0640002D | LRA | 3 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | ||
VG0825001U | LRA | 1 | 8.0 | 2.55 | 1.2 Vac | 0.1~1.25 Vac | 80 | 66 | 50 | 80 | 240 | - | - | 0.70 | ||
VG0825003D | LRA | 2 | 8.0 | 2.55 | 1.2 Vac | 0.1~1.25 Vac | 60 | 48 | 50 | 50 | 240 | - | - | 1.05 | ||
VG0832008 | G0832008 | LRA | 4 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832009L | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832012 | G0832012 | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832013D | G0832013D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832014L | G0832014L | LRA | 8 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832019D | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 35 | 65 | 235 | - | - | 1.20 | ||
VG0832022D | G0832022D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0840001D | G0840001D | LRA | 1 | 8.0 | 4.05 | 2.0 Vac | 0.1~2.0 Vac | 90 | 68 | 12 | 55 | 170 | - | - | 1.00 | |
VG1030001XH | LRA | 1 | 10.0 | 3.0 | 2.0 Vac | 0.1~2.1 Vac | 135 | 100 | 50 | 100 | 210 | - | - | 1.50 | ||
VG1040003D | G1040003D | LRA | 3 | 10.0 | 4.0 | 2.5 Vac | 0.1~2.5 Vac | 170 | 145 | 10 | 50 | 170 | - | - | 1.50 | |
VG2080001-175H | LRA | 4 | 20.0 | 8.0 | 1.8 Vac | 1.0~2.0 Vac | 150 | 115 | 50 | 50 | 175 | - | - | 3.20 | ||
VG2080001H |
LRA | 4 | 20.0 | 8.0 | 1.8 Vac | 1.0~2.0 Vac | 200 | 80 | 20 | 60 | 130 | - | - | >1.80 | ||
VG2230001H |
LRA | 22.0 | 30.0 | 2.0 Vac | 0.1~3.0 Vac | 100 | 95 | 60 | 100 | 70 | - | - | >3.50 | |||
VW0525AB001D | W0525AB001D | BLDC | 1 | 5.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 77 | 70 | 90 | N/A | 14000 | 233 | 0.25 | |
VW0620AB001U | BLDC | 1 | 6.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 69 | 70 | 90 | N/A |
13000 MIN |
217 MIN |
0.35 | ||
VW0625AB001G | W0625AB001G | BLDC | 1 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | N/A | 15000 | 250 | 0.40 | |
VW0625SS001D | W0625SS001D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | N/A | 15000 | 250 | 0.40 | |
VW0625SS002D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.7 Vdc | 80 | 67 | 70 | 90 | N/A | 15000 | 250 | 0.40 | ||
VW0825AB001G | W0825AB001G | BLDC | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.5~3.6 Vdc | 90 | 80 | 70 | 90 | N/A | 14000 | 233 | 1.00 | |
VW0825AB002G | BLDC | 3 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 70 | 90 | N/A | 13500 | 225 | 1.00 | ||
VW0934AB001G | W0934AB001G | BLDC | 1 | 9.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 50 | 70 | 90 | N/A | 11500 | 192 | 1.40 | |
VW1234AB001U |
BLDC | 1 | 12.0 | 3.4 | 3.7 Vdc | 3.0~4.5 Vdc | 85 | 67 | 70 | 90 | N/A |
8500 MIN |
142 MIN |
1.70 |
产品型号 | 旧型号 | 图片 | 技术类型 | 结构类型 | 直径 (mm) | 厚度 (mm) | 额定 (V) | 工作 (V) | 额定 MAX (mA) | 典型值* (mA) | 上升时间 (ms) | 下降时间 (ms) | 工作频率 (hz) | 额定速度 (rpm) | 额定振动频率 (Hz) | 振动(Grms)值 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC0625B001L | C0625B001L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.20 | |
VC0625B002L | C0625B002L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.20 | |
VC0720B001F | C0720B001F | BRUSH | 8 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | |
VC0720B003D | C0720B003D | BRUSH | 4 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 49 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | |
VC0720B015F | C0720B015F | BRUSH | 1 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A | 8000 MIN | 133 MIN | 0.30 | |
VC0720B088L | C0720B088L | BRUSH | 3 | 7.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 55 | 48 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | |
VC0820B006F | C0820B006F | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | |
VC0820B029L | BRUSH | 3 | 8.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | ||
VC0820K001L | C0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | |
VC0825B002F | C0825B002F | BRUSH | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B005F | C0827B005F | BRUSH | 1 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B019F | C0827B019F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 100 | 69 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B020F | C0827B020F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |
VC0827B029L | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B307L | BRUSH | 3 | 8.0 | 2.7 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | ||
VC0830B001L | C0830B001L | BRUSH | 1 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 12000 | 200 | 0.70 | |
VC0830B009L | C0830B009L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 50 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | |
VC0830B029L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 63 | 90 | 50 | N/A | 13000 | 217 | 0.80 | ||
VC0834B011F | C0834B011F | BRUSH | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1018B001L | C1018B001L | BRUSH | 1 | 10.0 | 1.8 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 60 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.40 | |
VC1020B001D | C1020B001D | BRUSH | 4 | 10.0 | 2.05 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 61 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.70 | |
VC1020B111F | C1020B111F | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1020B327F | C1020B327F | BRUSH | 1.1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1020B569L | C1020B569L | BRUSH | 3 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.70 | |
VC1026B002F | C1026B002F | BRUSH | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 55 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | |
VC1026B204L | BRUSH | 3 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1027B001D | C1027B001D | BRUSH | 4 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 90 | 50 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | |
VC1027B077L | BRUSH | 8 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1027B200N | C1027B200N | BRUSH | 6 | 10.0 | 2.7 | 3.0 Vdc | 2.4~3.6 Vdc | 80 | 55 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 1.10 | |
VC1027B902F | C1027B902F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | |
VC1027B923F | C1027B923F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 1.00 | |
VC1030A002F | BRUSH | 1 | 10.0 | 3.0 | 1.3 Vdc | 1.0~1.7 Vdc | 100 | 69 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.40 | ||
VC1030B028F | C1030B028F | BRUSH | 1 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 64 | 90 | 50 | N/A | 13500 | 225 | 0.90 | |
VC1030B400U | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 90 | 50 | N/A | 12000 | 200 | 1.00 | ||
VC1030B823L | C1030B823L | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.90 | |
VC1034B018F | C1034B018F | BRUSH | 1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 1.00 | |
VC1034B400D | C1034B400D | BRUSH | 3 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 48 | 90 | 50 | N/A | 12500 | 208 | 1.60 | |
VC1034B846F | C1034B846F | BRUSH | 1.1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 61 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 1.00 | |
VC1034H025L | C1034H025L | BRUSH | 1 | 10.0 | 3.4 | 1.5 Vdc | 1.2~1.8 Vdc | 40 | 36 | 90 | 50 | N/A | 9000 | 150 | 0.30 | |
VC1234B016F | C1234B016F | BRUSH | 1 | 12.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 48 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 2.00 | |
VC1434B002U |
BRUSH | 1 | 14.0 | 3.4 | 3.7 Vdc | 2.5~4.3 Vdc | 120 | 75 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 3.00 | ||
VCDM0834B004L | CDM0834B004L | DOUBLE-MAGNET | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 48 | 35 | 50 | N/A | 10000 MIN | 167 MIN | 1.00 | |
VCDM1027B003L | CDM1027B003L | DOUBLE-MAGNET | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 52 | 35 | 50 | N/A | 15000 | 250 | 1.20 | |
VCLP0820B004L | CLP0820B004L | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 30 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.25 | |
VCLP0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 31 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.25 | ||
VCLP1020B002L | CLP1020B002L | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 30 | 27 | 90 | 50 | N/A | 8000 | 133 | 0.75 | |
VG0640001D | G0640001D | LRA | 4 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | |
VG0640002D | LRA | 3 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | ||
VG0825001U | LRA | 1 | 8.0 | 2.55 | 1.2 Vac | 0.1~1.25 Vac | 80 | 66 | 50 | 80 | 240 | - | - | 0.70 | ||
VG0825003D | LRA | 2 | 8.0 | 2.55 | 1.2 Vac | 0.1~1.25 Vac | 60 | 48 | 50 | 50 | 240 | - | - | 1.05 | ||
VG0832008 | G0832008 | LRA | 4 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832009L | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832012 | G0832012 | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832013D | G0832013D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832014L | G0832014L | LRA | 8 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0832019D | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 35 | 65 | 235 | - | - | 1.20 | ||
VG0832022D | G0832022D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |
VG0840001D | G0840001D | LRA | 1 | 8.0 | 4.05 | 2.0 Vac | 0.1~2.0 Vac | 90 | 68 | 12 | 55 | 170 | - | - | 1.00 | |
VG1030001XH | LRA | 1 | 10.0 | 3.0 | 2.0 Vac | 0.1~2.1 Vac | 135 | 100 | 50 | 100 | 210 | - | - | 1.50 | ||
VG1040003D | G1040003D | LRA | 3 | 10.0 | 4.0 | 2.5 Vac | 0.1~2.5 Vac | 170 | 145 | 10 | 50 | 170 | - | - | 1.50 | |
VG2080001-175H | LRA | 4 | 20.0 | 8.0 | 1.8 Vac | 1.0~2.0 Vac | 150 | 115 | 50 | 50 | 175 | - | - | 3.20 | ||
