圆柱形振动马达完整列表 | ||
下面列出了我们所制造的最常见类型的ERM圆柱形振动马达。点击左栏中的“产品型号”可进入产品页面查看产品规格书。可根据要求提供3D CAD文件。 马达的价格主要由马达的直径大小决定。一般来说,我们的6mm直径的振动马达型号成本最低,其次是4mm直径的型号,价格大约高出10%。我们7mm直径的振动马达型号比4mm直径的型号,价格高出大约20%。我们的低电流/低消耗振动马达(红色突出显示)的价格约为标准电流版本的3倍。大部分的导线马达都可以添加连接器和橡胶套。请联系我们,以获取报价。 选择振动马达时要考虑的重要因素之一是如何将其安装在产品内部。 页面底部 有可供选择的马达安装结构类型图。在确定了最适合您产品的马达安装结构类型后,可通过点击下方表格顶部的参数标题,以“结构类型”或其它参数进行重新排序。可根据要求提供3D CAD文件。 |
产品型号 |
旧型号 | 图片 |
结构 类型 |
马达尺寸 (mm) | 电压 (Vdc) | 电流 (mA) | 额定 速度 (rpm) |
额定 振动 频率 (Hz) |
振动 (Grms)值 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
直径/高度 | 主体 长度 |
整体 长度 |
额定 | 工作 | 额定 MAX |
典型值 *Avg. |
|||||||
VJP08-74D160A | JP08-74D160A | 1.1/1.2 | 8.0 / 6.0 | 14.5 | 21.3 | 4.5 | 1.5~6.0 | 230 | 210 | 14000 | 233 | 4.80 | |
VJP10-35C270M3 | 1.1/1.2 | 10.0 / 8.0 | 12.5 | 16.9 | 4.8 | 3.0~6.0 | 175 | 126 | 16000 | 267 | 2.60 | ||
VJP12-25F190 | JP12-25F190 | 1.1/1.2 | 12.0 / 10.0 | 12.0 | 19.0 | 3.0 | 2.0~6.0 | 350 | 280 | 10000 | 167 | 6.00 | |
VJP12-95J100U | 1.1/1.2 | 12.0 / 10.0 | 20.0 | 28.0 | 3.0 | 1.5~4.2 | 240 | 200 | 9600 | 160 | 4.80 | ||
VJP16-70E310 | JP16-70E310 | 1.1/1.2 | 15.5 / 12.0 | 18.6 | 27.1 | 7.2 | 2.5~7.5 | 180 | 153 | 8400 | 140 | 6.40 | |
VJQ24-35E400C | JQ24-35E400C | 1.1/1.2 | 24.4 | 13.0 | 25.0 | 5.0 | 4.0~8.0 | 120 | 69 | 5100 | 85 | 1.50 | |
VJQ24-35F580C | JQ24-35F580C | 1.1/1.2 | 24.4 | 13.0 | 25.0 | 5.0 | 4.0~8.0 | 150 | 93 | 2550 | 43 | 3.30 | |
VJQ24-35K270B | JQ24-35K270B | 1.1/1.2 | 24.4 | 13.0 | 25.0 | 5.0 | 4.0~8.0 | 650 | 550 | 3600 | 60 | 8.40 | |
VZ30C1B839981A | Z30C1B839981A | 7 | 3.35 | 6.95 | 12.5 | 3.0 | 2.3~3.6 | 85 | 76 | 12000 | 200 | 0.45 | |
VZ30C1T8219731 | Z30C1T8219731 | 15 | 3.4 | 6.7 | 11.0 | 2.7 | 2.3~3.2 | 85 | 67 | 14000 | 233 | 0.60 | |
VZ30C1T8219732L | Z30C1T8219732L | 15 | 3.4 | 6.55 | 11.0 | 2.7 | 2.3~3.2 | 75 | 57 | 14000 | 233 | 0.42 | |
VZ30C1T8460002L | Z30C1T8460002L | 15 | 3.0 | 6.8 | 10.8 | 2.7 | 2.3~3.2 | 85 | 67 | 15000 | 250 | 0.39 | |
VZ30L4B8790008L | Z30L4B8790008L | 1 | 3.15 | 6.55 | 10.8 | 3.0 | 2.3~3.7 | 80 | 58 | 14000 | 233 | 0.50 | |
VZ30L4B8790698L | Z30L4B8790698L | 17 | 3.6 | 7.00 | 10.8 | 3.0 | 2.3~3.7 | 80 | 58 | 14000 | 233 | 0.50 | |
VZ3TH5B0640081P | 5 | 3.2 / 4.2 | 8.4 | 12.3 | 3.0 | 2.5~3.6 | 80 | 67 | 10500 | 175 | 0.75 | ||
VZ3TH5B3120066P | 5 | 3.2 / 4.2 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | ||
VZ3TH5B3120076P |
5 | 3.2 / 3.8 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | ||
VZ3TH8B171700L | Z3TH8B171700L | 5 | 2.5 / 2.9 | 6.6 | 11.0 | 2.7 | 2.3~3.3 | 100 | 77 | 13000 | 217 | 0.40 | |
VZ3TL2B3120033P |
1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | ||
VZ3TL2B3120034P |
17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | ||
VZ3TL5B0640080P | 17 | 3.2 / 3.8 | 8.5 | 12.4 | 3.0 | 2.5~3.6 | 80 | 67 | 10500 | 175 | 0.75 | ||
VZ3TL5B3120060P | 1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | ||
VZ3TL5B3120061P | 17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | ||
VZ43FC1A6730098U | 15 | 4.85 | 10.4 | 15.5 | 1.3 | 1.1~1.7 | 105 | 94 | 9000 | 150 | 0.90 | ||
VZ43FC1B5640005L | Z43FC1B5640005L | 15 | 4.3 | 5.5 | 12.0 | 1.3 | 1.3~1.6 | 120 | 87 | 9000 | 150 | 0.60 | |
VZ43FC1B5640007L | Z43FC1B5640007L | 15 | 4.3 | 7.5 | 12.0 | 3.0 | 2.5~3.4 | 100 | 77 | 10000 | 167 | 0.65 | |
VZ43FM1B8230001L | Z43FM1B8230001L | 15 | 3.4 | 6.55 | 12 | 3.0 | 2.3~3.6 | 85 | 67 | 12000 | 200 | 0.60 | |
VZ4FC1B0951788U | 15 | 4.85 | 7.2 | 11.0 | 3.0 | 2.6~3.6 | 105 | 90 | 10000 | 167 | 0.70 | ||
VZ4KC1B1051202 | Z4KC1B1051202 | 4 | 4.0 | 11.3 | 15.6 | 3.0 | 2.2~3.6 | 70 | 42 | 14000 | 233 | 1.20 | |
VZ4KH1A0031121 | Z4KH1A0031121 | 5 | 4.0 / 5.9 | 11.4 | 16.6 | 1.3 | 1.1~1.6 | 85 | 57 | 8500 | 142 | 0.85 | |
VZ4KH2B0470653N | Z4KH2B0470653N | 5 | 4.0 / 5.95 | 11.4 | 16.2 | 3.0 | 2.2~3.6 | 75 | 56 | 11000 | 183 | 1.55 | |
VZ4KL2A0030001 | Z4KL2A0030001 | 1 | 4.0 | 11.0 | 15.8 | 1.3 | 1.1~1.6 | 85 | 57 | 8500 | 142 | 0.85 | |
VZ4KL2A0280001 | Z4KL2A0280001 | 1 | 4.0 | 11.0 | 16.9 | 1.3 | 1.1~1.6 | 80 | 56 | 10000 | 167 | 0.65 | |
VZ4KL2B0030001 | Z4KL2B0030001 | 1 | 4.0 | 11.0 | 15.8 | 3.0 | 2.2~3.6 | 70 | 52 | 10500 | 175 | 1.15 | |
VZ4KL2B0030471 | Z4KL2B0030471 | 17 | 4.0 / 5.0 | 11.8 | 16.6 | 3.0 | 2.2~3.6 | 70 | 53 | 10500 | 175 | 1.30 | |
VZ4KL2B0280001 | Z4KL2B0280001 | 1 | 4.0 | 11.0 | 16.9 | 3.0 | 2.2~3.6 | 70 | 50 | 12000 | 200 | 1.05 | |
VZ4KL2B0780012P | Z4KL2B0780012P | 17 | 4.0 / 4.6 | 11.2 | 17.0 | 3.0 | 2.5~3.6 | 23 | 18 | 7000 | 117 | 0.80 | |
VZ4SH2B0071097N | 5 | 4.0 / 5.8 | 10.4 | 14.7 | 3.0 | 2.2~3.6 | 70 | 45 | 10000 | 167 | 1.25 | ||
VZ4SL2A0270001 | Z4SL2A0270001 | 1 | 4.0 | 10.0 | 14.8 | 1.3 | 1.1~1.6 | 80 | 59 | 11000 | 183 | 0.65 | |
VZ4SL2A0280001 | Z4SL2A0280001 | 1 | 4.0 | 10.0 | 15.9 | 1.3 | 1.1~1.6 | 90 | 57 | 9500 | 158 | 0.65 | |
VZ4SL2A0280131 | Z4SL2A0280131 | 2 | 4.0 | 10.0 | 15.9 | 1.3 | 1.1~1.6 | 85 | 57 | 10000 | 167 | 0.65 | |
VZ4SL2B0270131 | Z4SL2B0270131 | 2 | 4.0 | 10.0 | 14.8 | 3.0 | 2.2~3.6 | 60 | 47 | 14000 | 233 | 0.70 | |
VZ4SL2B0280001 | Z4SL2B0280001 | 1 | 4.0 | 10.0 | 15.9 | 3.0 | 2.2~3.6 | 70 | 46 | 12000 | 200 | 1.85 | |
VZ4SL2B0280131 | Z4SL2B0280131 | 2 | 4.0 | 10.0 | 15.9 | 3.0 | 2.2~3.6 | 70 | 50 | 12000 | 200 | 0.55 | |
VZ4TC2B0640001P | Z4TC2B0640001P | 1 | 4.0 / 4.0 | 5.5 | 9.3 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.40 | |
VZ4TC2B0640002P | Z4TC2B0640002P | 17 | 4.0 / 4.6 | 5.8 | 9.6 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.40 | |
VZ4TC2B0640007P | 6 | 4.0 / 5.0 | 5.8 | 9.6 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.25 | ||
VZ4TH2B0370078L | Z4TH2B0370078L | 5 | 4.0 / 4.5 | 8.6 | 12.3 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | |
VZ4TH5B0191760L | Z4TH5B0191760L | 5 | 4.0 / 4.5 | 8.6 | 11.6 | 3.0 | 2.4~3.6 | 85 | 55 | 14000 | 233 | 0.80 | |
VZ4TH5B1241993L | Z4TH5B1241993L | 5 | 4.0 / 4.9 | 8.7 | 11.9 | 3.0 | 2.4~3.6 | 85 | 55 | 14000 | 233 | 0.80 | |
VZ4TH5B1462252 | Z4TH5B1462252 | 5 | 4.0 / 4.9 | 8.7 | 12.7 | 3.0 | 2.2~3.6 | 30 | 21 | 13000 | 217 | 0.40 | |
VZ4TH5B1462253L | Z4TH5B1462253L | 5 | 4.0 / 4.8 | 8.7 | 12.7 | 3.0 | 2.4~3.6 | 30 | 17 | 13000 | 217 | 0.70 | |
VZ4TH5B1709181L | Z4TH5B1709181L | 5 | 4.0 / 5.5 | 8.9 | 13.4 | 3.0 | 2.4~3.6 | 110 | 84 | 10000 | 167 | 1.10 | |
VZ4TH7B2120042P | Z4TH7B2120042P | 6 | 4.0 / 5.0 | 8.5 | 12.3 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | |
VZ4TJ1B0370011L | Z4TJ1B0370011L | 1.1 | 4.0 / 5.0 | 8.2 | 12.2 | 3.0 | 2.4~3.6 | 95 | 67 | 14000 | 233 | 0.80 | |
VZ4TL2B0020001 | Z4TL2B0020001 | 1 | 4.0 | 8.0 | 12.1 | 3.0 | 2.2~3.6 | 100 | 73 | 12000 | 200 | 1.25 | |
VZ4TL2B0020011 | Z4TL2B0020011 | 17 | 4.0 / 5.0 | 8.0 | 12.8 | 3.0 | 2.2~3.6 | 100 | 84 | 12000 | 200 | 1.00 | |
VZ4TL2B0370032L | 1 | 4.0 / 4.0 | 8.2 | 12.1 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | ||
VZ4TL2B0370055L | Z4TL2B0370055L | 17 | 4.0 / 4.5 | 8.2 | 12.1 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | |
VZ4TL2B0620043P | Z4TL2B0620043P | 1 | 4.0 / 4.0 | 8.2 | 12.8 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | |
VZ4TL2B0620044P | Z4TL2B0620044P | 17 | 4.0 / 4.7 | 8.2 | 12.8 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | |
VZ4TL2B124064X | Z4TL2B124064X | 17 | 4.0 / 4.6 | 8.6 | 11.6 | 3.0 | 2.2~3.6 | 80 | 56 | 15000 | 250 | 1.30 | |
VZ6CC3A0540001 | Z6CC3A0540001 | 11.1 | 6.0 | 15.2 | 20.2 | 1.3 | 1.1~1.6 | 70 | 43 | 8500 | 142 | 1.00 | |
VZ6CH1A0082352 | Z6CH1A0082352 | 5 | 6.0 / 8.05 | 15.3 | 20.8 | 1.3 | 0.9~1.6 | 80 | 67 | 7500 | 125 | 1.10 | |
VZ6CL2A0080001 | Z6CL2A0080001 | 1 | 6.0 | 15.0 | 20.6 | 1.3 | 0.9~1.6 | 80 | 67 | 7500 | 125 | 1.10 | |
VZ6CL2A0080491 | Z6CL2A0080491 | 3 | 6.0 | 15.0 | 20.5 | 1.3 | 0.9~1.6 | 80 | 67 | 7500 | 125 | 1.10 | |
VZ6CL2A0540722 | Z6CL2A0540722 | 9 | 6.0 | 15.0 | 21.9 | 1.3 | 0.9~1.6 | 70 | 43 | 8500 | 142 | 1.00 | |
VZ6DC1A0050091 | Z6DC1A0050091 | 4 | 6.0 | 12.3 | 17.3 | 1.3 | 0.9~1.6 | 85 | 67 | 8500 | 142 | 0.80 | |
VZ6DC1B0050091 | Z6DC1B0050091 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | |
VZ6DC1B0730091 | Z6DC1B0730091 | 4 | 6.0 | 12.3 | 18.8 | 3.0 | 2.2~3.6 | 90 | 62 | 7000 | 117 | 1.30 | |
VZ6DC1B1750093 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 490 | 400 | 12000 | 200 | 2.50 | ||
VZ6DCBB0056091 | Z6DCBB0056091 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | |
VZ6DCBB0735091 | Z6DCBB0735091 | 4 | 6.0 | 12.3 | 18.8 | 3.0 | 2.2~3.6 | 90 | 62 | 7000 | 117 | 1.30 | |
VZ6DH2B1501851 | Z6DH2B1501851 | 5 | 6.0 / 7.2 | 13.1 | 17.8 | 3.0 | 2.2~3.6 | 75 | 53 | 11000 | 183 | 1.20 | |
VZ6DH2B1501852 | Z6DH2B1501852 | 5 | 6.0 / 7.2 | 13.1 | 17.8 | 3.0 | 2.0~3.6 | 40 | 23 | 9500 | 158 | 1.00 | |
VZ6DL2A0050001 | Z6DL2A0050001 | 1 | 6.0 | 12.0 | 17.1 | 1.3 | 0.9~1.6 | 85 | 67 | 8500 | 142 | 0.80 | |
VZ6DL2A0050441 | Z6DL2A0050441 | 2 | 6.0 | 12.0 | 17.1 | 1.3 | 0.9~1.6 | 85 | 67 | 8500 | 142 | 0.80 | |
VZ6DL2A0170001 | Z6DL2A0170001 | 1 | 6.0 | 12.0 | 17.3 | 1.3 | 0.9~1.6 | 100 | 72 | 7000 | 117 | 0.95 | |
VZ6DL2A0170441 | Z6DL2A0170441 | 2 | 6.0 | 12.0 | 17.3 | 1.3 | 0.9~1.6 | 100 | 72 | 7000 | 117 | 0.95 | |
VZ6DL2A0765217 | Z6DL2A0765217 | 9.1 | 6.0 | 12.0 | 24.5 | 1.3 | 0.9~1.6 | 250 | 175 | 10000 | 167 | 2.60 | |
VZ6DL2B0050001 | Z6DL2B0050001 | 1 | 6.0 | 12.0 | 17.1 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | |
VZ6DL2B0050441 | Z6DL2B0050441 | 2 | 6.0 | 12.0 | 17.1 | 3.0 | 2.0~3.8 | 70 | 57 | 11000 | 183 | 1.10 | |
VZ6DL2B0055211 | Z6DL2B0055211 | 9.1 | 6.0 | 12.0 | 24.5 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | |
VZ6DL2B0170001 | Z6DL2B0170001 | 1 | 6.0 | 12.0 | 17.4 | 3.0 | 2.2~3.6 | 85 | 53 | 8000 | 133 | 1.80 | |
VZ6DL2B0541192 | Z6DL2B0541192 | 17 | 6.0 / 6.7 | 12.4 | 17.4 | 3.0 | 2.2~3.6 | 90 | 67 | 11000 | 183 | 2.40 | |
VZ6DL2B1501193 | Z6DL2B1501193 | 17 | 6.0 / 6.7 | 12.4 | 17.0 | 3.0 | 2.0~3.6 | 40 | 26 | 9500 | 158 | 1.00 | |
VZ6DL2H0125215 | Z6DL2H0125215 | 9.1 | 6.0 | 12.0 | 24.5 | 1.5 | 1.0~1.8 | 80 | 35 | 10200 | 170 | 0.80 | |
VZ6GL2A0050461 | Z6GL2A0050461 | 3 | 6.0 | 13.5 | 18.6 | 1.3 | 0.9~1.6 | 70 | 48 | 8000 | 133 | 1.00 | |
VZ6SC0A0060081 | Z6SC0A0060081 | 4 | 6.0 | 10.3 | 14.4 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.80 | |
VZ6SC0A0150081 | Z6SC0A0150081 | 4 | 6.0 | 10.3 | 14.0 | 1.3 | 0.9~1.6 | 80 | 65 | 9000 | 150 | 0.65 | |
VZ6SC0B0060081 | Z6SC0B0060081 | 4 | 6.0 | 10.3 | 14.4 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | |
VZ6SC0B0150081 | Z6SC0B0150081 | 4 | 6.0 | 10.3 | 14.0 | 3.0 | 2.2~3.6 | 70 | 45 | 10000 | 167 | 1.25 | |
VZ6SC0B0170081 | Z6SC0B0170081 | 4 | 6.0 | 10.3 | 15.7 | 3.0 | 2.2~3.6 | 75 | 48 | 8000 | 133 | 1.25 | |
VZ6SC3A0060001 | Z6SC3A0060001 | 11.1 | 6.0 | 10.2 | 14.3 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.70 | |
VZ6SCAA0061141 | Z6SCAA0061141 | 4 | 6.0 | 10.3 | 14.4 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.70 | |
VZ6SCAB0061141 | Z6SCAB0061141 | 4 | 6.0 | 10.3 | 14.4 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | |
VZ6SCAB0171141 | 4 | 6.0 | 10.3 | 15.6 | 3.0 | 2.2~3.6 | 75 | 48 | 8000 | 133 | 1.25 | ||
VZ6SCAB0761141 |
4 | 6.0 | 10.3 | 16.4 | 3.0 | 2.2~3.6 | 160 | 120 | 12000 | 200 | 1.70 | ||
VZ6SH1A0060711 | Z6SH1A0060711 | 5 | 6.0 / 8.05 | 10.3 | 14.4 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.80 | |
VZ6SH1B0060711 | Z6SH1B0060711 | 5 | 6.0 / 8.05 | 10.3 | 14.4 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | |
VZ6SL2A0060001 | Z6SL2A0060001 | 1 | 6.0 | 10.0 | 14.1 | 1.3 | 0.9~1.6 | 90 | 65 | 8500 | 142 | 0.80 | |
VZ6SL2A0060071 | Z6SL2A0060071 | 2 | 6.0 | 10.0 | 14.1 | 1.3 | 0.9~1.6 | 90 | 65 | 8500 | 142 | 0.80 | |
VZ6SL2A0120001 | Z6SL2A0120001 | 1 | 6.0 | 10.0 | 14.1 | 1.3 | 0.9~1.6 | 75 | 55 | 8000 | 133 | 0.70 | |
VZ6SL2B0060001 | Z6SL2B0060001 | 1 | 6.0 | 10.0 | 14.1 | 3.0 | 2.2~3.6 | 70 | 50 | 10000 | 167 | 1.10 | |
VZ6SL2B0060071 | Z6SL2B0060071 | 2 | 6.0 | 10.2 | 14.3 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | |
VZ6SL2B0120001 | Z6SL2B0120001 | 1 | 6.0 | 10.0 | 14.1 | 3.0 | 2.2~3.8 | 70 | 45 | 11000 | 183 | 1.05 | |
VZ6SL2B0760002 | 1 | 6.0 | 10.0 | 16.3 | 3.0 | 2.2~3.6 | 160 | 93 | 12000 | 200 | 2.40 | ||
VZ7AJ2B1692081 | Z7AJ2B1692081 | 9 | 7.0 | 16.5 | 23.0 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 | |
VZ7AL2A009000A | Z7AL2A009000A | 1 | 7.0 | 16.5 | 21.9 | 1.3 | 0.9~1.6 | 65 | 37 | 6000 | 100 | 0.85 | |
VZ7AL2A1690001 | Z7AL2A1690001 | 1 | 7.0 | 16.5 | 23.0 | 1.3 | 0.9~1.6 | 70 | 48 | 5500 | 92 | 1.05 | |
VZ7AL2A1692081 | Z7AL2A1692081 | 9 | 7.0 | 16.5 | 24.9 | 1.3 | 0.9~1.6 | 70 | 48 | 5500 | 92 | 1.05 | |
VZ7AL2B020208B | 9 | 7.0 | 16.5 | 21.7 | 3.0 | 2.2~3.6 | 50 | 24 | 7500 | 125 | 1.10 | ||
VZ7AL2B1690002 | Z7AL2B1690002 | 1 | 7.0 | 16.5 | 23.0 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 | |
VZ7AL2B1692082 | Z7AL2B1692082 | 9 | 7.0 | 16.5 | 24.9 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 | |
VZ7AL2B1692082-L15 | 9 | 7.0 | 16.5 | 24.9 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 | ||
VZ7AL2B169208T | Z7AL2B169208T | 9 | 7.0 | 16.5 | 24.9 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 | |
VZ7AL2B1692612 | Z7AL2B1692612 | 2 | 7.0 | 16.5 | 23.0 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 | |
VZ7AL2H1690002 | Z7AL2H1690002 | 1 | 7.0 | 16.5 | 23.0 | 1.5 | 1.0~1.8 | 370 | 310 | 11500 | 192 | 4.10 | |
VZ7AL2H1692082 | Z7AL2H1692082 | 9 | 7.0 | 16.5 | 24.9 | 1.5 | 1.0~1.8 | 370 | 310 | 11500 | 192 | 4.10 | |
VZ7AV2K0760001L | 1.1 | 7.0 | 17.7 | 23.05 | 5.0 | 3.0~5.0 | 100 | 78 | 7000 | 117 | 2.50 |
产品型号 | 旧型号 | 图片 | 结构类型 | 直径/高度 (mm) | 主体长度 (mm) | 整体长度 (mm) | 额定 (V) | 工作 (V) | 额定 MAX (mA) | 典型值* (mA) | 速度 (rpm) | 额定振动频率 (Hz) | 振动(Grms)值 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VJP08-74D160A | JP08-74D160A | 1.1/1.2 | 8.0 / 6.0 | 14.5 | 21.3 | 4.5 | 1.5~6.0 | 230 | 210 | 14000 | 233 | 4.80 | |
VJP10-35C270M3 | 1.1/1.2 | 10.0 / 8.0 | 12.5 | 16.9 | 4.8 | 3.0~6.0 | 175 | 126 | 16000 | 267 | 2.60 | ||
VJP12-25F190 | JP12-25F190 | 1.1/1.2 | 12.0 / 10.0 | 12.0 | 19.0 | 3.0 | 2.0~6.0 | 350 | 280 | 10000 | 167 | 6.00 | |
VJP12-95J100U | 1.1/1.2 | 12.0 / 10.0 | 20.0 | 28.0 | 3.0 | 1.5~4.2 | 240 | 200 | 9600 | 160 | 4.80 | ||
VJP16-70E310 | JP16-70E310 | 1.1/1.2 | 15.5 / 12.0 | 18.6 | 27.1 | 7.2 | 2.5~7.5 | 180 | 153 | 8400 | 140 | 6.40 | |
VJQ24-35E400C | JQ24-35E400C | 1.1/1.2 | 24.4 | 13.0 | 25.0 | 5.0 | 4.0~8.0 | 120 | 69 | 5100 | 85 | 1.50 | |
VJQ24-35F580C | JQ24-35F580C | 1.1/1.2 | 24.4 | 13.0 | 25.0 | 5.0 | 4.0~8.0 | 150 | 93 | 2550 | 43 | 3.30 | |
VJQ24-35K270B | JQ24-35K270B | 1.1/1.2 | 24.4 | 13.0 | 25.0 | 5.0 | 4.0~8.0 | 650 | 550 | 3600 | 60 | 8.40 | |
VZ30C1B839981A | Z30C1B839981A | 7 | 3.35 | 6.95 | 12.5 | 3.0 | 2.3~3.6 | 85 | 76 | 12000 | 200 | 0.45 | |
VZ30C1T8219731 | Z30C1T8219731 | 15 | 3.4 | 6.7 | 11.0 | 2.7 | 2.3~3.2 | 85 | 67 | 14000 | 233 | 0.60 | |
VZ30C1T8219732L | Z30C1T8219732L | 15 | 3.4 | 6.55 | 11.0 | 2.7 | 2.3~3.2 | 75 | 57 | 14000 | 233 | 0.42 | |
VZ30C1T8460002L | Z30C1T8460002L | 15 | 3.0 | 6.8 | 10.8 | 2.7 | 2.3~3.2 | 85 | 67 | 15000 | 250 | 0.39 | |
VZ30L4B8790008L | Z30L4B8790008L | 1 | 3.15 | 6.55 | 10.8 | 3.0 | 2.3~3.7 | 80 | 58 | 14000 | 233 | 0.50 | |
VZ30L4B8790698L | Z30L4B8790698L | 17 | 3.6 | 7.00 | 10.8 | 3.0 | 2.3~3.7 | 80 | 58 | 14000 | 233 | 0.50 | |
VZ3TH5B0640081P | 5 | 3.2 / 4.2 | 8.4 | 12.3 | 3.0 | 2.5~3.6 | 80 | 67 | 10500 | 175 | 0.75 | ||
VZ3TH5B3120066P | 5 | 3.2 / 4.2 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | ||
VZ3TH5B3120076P |
5 | 3.2 / 3.8 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | ||
VZ3TH8B171700L | Z3TH8B171700L | 5 | 2.5 / 2.9 | 6.6 | 11.0 | 2.7 | 2.3~3.3 | 100 | 77 | 13000 | 217 | 0.40 | |
VZ3TL2B3120033P |
1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | ||
VZ3TL2B3120034P |
17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | ||
VZ3TL5B0640080P | 17 | 3.2 / 3.8 | 8.5 | 12.4 | 3.0 | 2.5~3.6 | 80 | 67 | 10500 | 175 | 0.75 | ||
VZ3TL5B3120060P | 1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | ||
VZ3TL5B3120061P | 17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | ||
VZ43FC1A6730098U | 15 | 4.85 | 10.4 | 15.5 | 1.3 | 1.1~1.7 | 105 | 94 | 9000 | 150 | 0.90 | ||
VZ43FC1B5640005L | Z43FC1B5640005L | 15 | 4.3 | 5.5 | 12.0 | 1.3 | 1.3~1.6 | 120 | 87 | 9000 | 150 | 0.60 | |
VZ43FC1B5640007L | Z43FC1B5640007L | 15 | 4.3 | 7.5 | 12.0 | 3.0 | 2.5~3.4 | 100 | 77 | 10000 | 167 | 0.65 | |
VZ43FM1B8230001L | Z43FM1B8230001L | 15 | 3.4 | 6.55 | 12 | 3.0 | 2.3~3.6 | 85 | 67 | 12000 | 200 | 0.60 | |
VZ4FC1B0951788U | 15 | 4.85 | 7.2 | 11.0 | 3.0 | 2.6~3.6 | 105 | 90 | 10000 | 167 | 0.70 | ||
VZ4KC1B1051202 | Z4KC1B1051202 | 4 | 4.0 | 11.3 | 15.6 | 3.0 | 2.2~3.6 | 70 | 42 | 14000 | 233 | 1.20 | |
VZ4KH1A0031121 | Z4KH1A0031121 | 5 | 4.0 / 5.9 | 11.4 | 16.6 | 1.3 | 1.1~1.6 | 85 | 57 | 8500 | 142 | 0.85 | |
